LCS Price: Call for LCS Pricing!
Seems as though all you hear about these days is the word change; changing your diet, changing your job, changing your mind. While not all change is good, it is the only means to progress. So we decided to analyze what we could do to make one of our most popular guns even better. Staying with the same general theme, we dramatically improved the engraving. Then we removed some weight out of the muzzle end of the barrels to make the gun handle better. Additionally, we created a new top rib featuring an 8 to 10mm taper and gracefully sculpted the rib posts. Finally, we re-shaped the stock and increased the mass for enhanced recoil reduction. The only thing that did not change is the price. Now that is progress at it’s finest. Interested in seeing the Magnus Sporting in person? Check the Dealers page for the nearest location to you! Or visit one of our authorized Demo Centers.
Specifications
Model | Maxum Sporting | Maxum Sporting | Maxum Sporting |
Gauge | 12 | 20 | 28 |
Barrel Length | 30″ (76cm), 32″ (81cm), 34″ (86cm) | 30″ (76cm), 32″ (81cm) | 32″ (81cm) |
Avg. Weight** | 7lbs. 14oz., 8lbs., 8lbs. 2oz. | 7lbs. 6oz., 7lbs. 8oz. | 7lbs. 6oz. |
Receiver finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish |
Stock Finish | Hand rubbed oil | Hand rubbed oil | Hand rubbed oil |
Checkering | 26 lines per inch | 26 lines per inch | 26 lines per inch |
Recoil Pad | Black rubber | Black rubber | Black rubber |
Chamber | 2 3/4″ | 2 3/4″ | 2 3/4″ |
Top Rib | Width 10mm (.4″) parallel and ventilated | Width 10mm (.4″) parallel and ventilated | Width 10mm (.4″) parallel and ventilated |
Rib Height* | 6mm | 6mm | 6mm |
Center Rib | Ventilated | Ventilated | Ventilated |
Forcing Cones | 5″ DuoCon | 4″ DuoCon | Standard |
Avg. Barrel Weight | 30″-1.49kg (3.28lbs.) 32″-1.52kg (3.35lbs.) 34″-1.56kg (3.44lbs.) | 30″-1.35kg (2.98lbs.) 32″-1.41kg (3.11lbs.) | 32″-1.35kg (2.98lbs.) |
Avg. Bore | .735, Chrome lined | .626, Chrome lined | .554, chrome lined |
Chokes | 6 MAXIS competition chokes | 6 CCP competition chokes | 6 CCP competition chokes |
Sight(s) | White Bradley style front Silver center bead | White Bradley style front Silver center bead | White Bradley style front Silver center bead |
Fore-end | Schnabel | Schnabel | Schnabel |
Trigger | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release for 12g. | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. |
Safety | Manual (Automatic as an option) | Manual (Automatic as an option) | Manual (Automatic as an option) |
Accessories | Stock and trigger wrench, choke case, friction choke wrench | Stock and trigger wrench, choke case, friction choke wrench | Stock and trigger wrench, choke case, friction choke wrench |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
*Measured from the lowest point of the barrel.
**Weights may vary based on wood density.
Stock Dimensions
Model | Magnus Sporting 12 | Magnus Sporting 20 | Magnus Sporting 28 |
Drop at comb | 1.5″ | 1.5″ | 1.5″ |
Drop at heel | 2.25″ | 2.25″ | 2.25″ |
Length of pull | 14.75″ | 14.75″ | 14.75″ |
Cast at heel | .12″ | .12″ | .12″ |
Cast at toe | .2″ | .2″ | .2″ |
Pitch | 5° | 5° | 5° |
Breech to comb | 7.75″ | 7.75″ | 7.75″ |
Reach | 4.25″ | 4.25″ | 4.25″ |
All Measurements are subject to change without notice and are based on average measurements.
*Measured from the center of trigger adjustment.