LCS: CALL FOR PRICING
The Maxum Sporting is truly a stunning over/under shotgun. The deep relief gothic scroll hand finished engraving on the receiver, side plates, and fore-end assembly make this sporting gun unique among others on the clays course. The handwork and design are from the studios of the world renowned Italian engraving house, Bottega Incisioni C. Giovanelli. The coin finish frame is painstakingly hand polished. Balancing the beauty of the deeply sculpted engraving is a deluxe grade of Turkish walnut, featuring precision cut 26 lines-per-inch checkering and a natural oil finish, hand rubbed to a sheen that enhances the highly figured wood grain. The Maxum Sporting is available in 12, 20 and 28 gauge; 12 gauge models feature the new Maxis Bore/Choke System and are offered in barrels up to 34” for the serious competitor. Combination two-barrel sets in 20/28 gauge and three-barrel 20/28/.410 gauge sets are also available.
Specifications
Model | Maxum Sporting | Maxum Sporting | Maxum Sporting |
Gauge | 12 | 20 | 28 |
Barrel Length | 30″ (76cm), 32″ (81cm), 34″ (86cm) | 32″ (81cm) | 32″ (81cm) |
Avg. Weight** | 7lbs. 14oz., 8lbs., 8lbs. 2oz. | 7lbs. 8oz. | 7lbs. 6oz. |
Receiver finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish |
Stock Finish | Hand rubbed oil | Hand rubbed oil | Hand rubbed oil |
Checkering | 26 lines per inch | 26 lines per inch | 26 lines per inch |
Recoil Pad | Black rubber | Black rubber | Black rubber |
Chamber | 2 3/4″ | 2 3/4″ | 2 3/4″ |
Top Rib | Width 10mm (.4″) parallel and ventilated | Width 10mm (.4″) parallel and ventilated | Width 10mm (.4″) parallel and ventilated |
Rib Height* | 6mm | 6mm | 6mm |
Center Rib | Ventilated | Ventilated | Ventilated |
Forcing Cones | 5″ DuoCon | 4″ DuoCon | Standard |
Avg. Barrel Weight | 30″-1.49kg (3.28lbs.) 32″-1.52kg (3.35lbs.) 34″-1.56kg (3.44lbs.) | 32″-1.41kg (3.11lbs.) | 32″-1.35kg (2.98lbs.) |
Avg. Bore | .735, Chrome lined | .626, Chrome lined | .554, chrome lined |
Chokes | 6 MAXIS competition chokes | 6 CCP competition chokes | 6 CCP competition chokes |
Sight(s) | White Bradley style front Silver center bead | White Bradley style front Silver center bead | White Bradley style front Silver center bead |
Fore-end | Schnabel | Schnabel | Schnabel |
Trigger | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release for 12g. | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. |
Safety | Manual (Automatic as an option) | Manual (Automatic as an option) | Manual (Automatic as an option) |
Accessories | Stock and trigger wrench, choke case, friction choke wrench | Stock and trigger wrench, choke case, friction choke wrench | Stock and trigger wrench, choke case, friction choke wrench |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
*Measured from the lowest point of the barrel.
**Weights may vary based on wood density.
Stock Dimensions
Model | Maxum Sporting 12 | Maxum Sporting 20 | Maxum Sporting 28 |
Drop at comb | 1.5″ | 1.5″ | 1.5″ |
Drop at heel | 2.25″ | 2.25″ | 2.25″ |
Length of pull | 14.75″ | 14.75″ | 14.75″ |
Cast at heel | .12″ | .12″ | .12″ |
Cast at toe | .2″ | .2″ | .2″ |
Pitch | 5° | 5° | 5° |
Breech to comb | 7.75″ | 7.75″ | 7.75″ |
Reach | 4.25″ | 4.25″ | 4.25″ |
All Measurements are subject to change without notice and are based on average measurements.
*Measured from the center of trigger adjustment.