LCS Price: CALL FOR LCS PRICING
The Summit Sporting is an efficient tool designed to accomplish only one task: breaking targets. Every feature is carefully conceived and executed. The receiver is designed to withstand a lifetime of competitive shooting. When you compare the thick receiver walls and large bearing surfaces with any other over and under, it becomes clear this gun is designed for durability. No matter how unlikely they are to wear out, the trunnions and locking lugs can be easily replaced. The stock includes palm swell, cast off, and toe rotation for either a right or, as an option, a left hand shooter. Each barrel length is designed to balance perfectly while offering stability, and the 12 gauge models feature our new Maxis Bore and Choke System. Our small gauge sporters are even offered with 32″ barrels.
Specifications
Model | Summit Sporting | Summit Sporting | Summit Sporting | Summit Sporting |
Gauge | 12 | 20 | 28 | 410 |
Barrel Length | 30″ (76cm), 32″ (81cm), 34″ (86cm) | 30″ (76cm), 32″ (81cm) | 30″ (76cm), 32″ (81cm) | 32″ (81cm) |
Avg. Weight** | 7lbs. 14oz., 8lbs., 8lbs. 2oz. | 7lbs. 6oz., 7lbs. 8oz. | 7lbs. 4oz., 7lbs. 6oz. | 7lbs. 8oz. |
Receiver finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish |
Stock Finish | Hand rubbed oil | Hand rubbed oil | Hand rubbed oil | Hand rubbed oil |
Checkering | 26 lines per inch | 26 lines per inch | 26 lines per inch | 26 lines per inch |
Recoil Pad | Black rubber | Black rubber | Black rubber | Black rubber |
Chamber | 2 3/4″ | 2 3/4″ | 2 3/4″ | 3″ |
Top Rib | Width 10mm (.4″) parallel and ventilated | Width 10mm (.4″) parallel and ventilated | Width 10mm (.4″) parallel and ventilated | Width 10mm (.4″) parallel and ventilated |
Rib Height* | 6mm | 6mm | 6mm | 6mm |
Center Rib | Ventilated | Ventilated | Ventilated | Ventilated |
Forcing Cones | 5″ DuoCon | 4″ DuoCon | Standard | Standard |
Avg. Barrel Weight | 30″-1.49kg (3.28lbs.) 32″-1.52kg (3.35lbs.) 34″-1.56kg (3.44lbs.) | 30″-1.35kg (2.98lbs.) 32″-1.41kg (3.11lbs.) | 30″-1.26kg (2.77lbs.) 32″-1.35kg (2.98lbs.) | 32″-1.35kg (2.98lbs.) |
Avg. Bore | .735, Chrome lined | .626, Chrome lined | .554, chrome lined | |
Chokes | 6 MAXIS competition chokes | 6 CCP competition chokes | 6 CCP competition chokes | 6 CCP competition chokes |
Sight(s) | White Bradley style front Silver center bead | White Bradley style front Silver center bead | White Bradley style front Silver center bead | White Bradley style front Silver center bead |
Fore-end | Schnabel | Schnabel | Schnabel | Schnabel |
Trigger | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release for 12g. | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. |
Safety | Manual (Automatic as an option) | Manual (Automatic as an option) | Manual (Automatic as an option) | Manual (Automatic as an option) |
Accessories | Stock and trigger wrench, choke case, friction choke wrench | Stock and trigger wrench, choke case, friction choke wrench | Stock and trigger wrench, choke case, friction choke wrench | Stock and trigger wrench, choke case, friction choke wrench |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
*Measured from the lowest point of the barrel.
**Weights may vary based on wood density.
Stock Dimensions
Model | Magnus Sporting 12 | Magnus Sporting 20 | Magnus Sporting 28 | Magnus Sporting 419 |
Drop at comb | 1.5″ | 1.5″ | 1.5″ | 1.5″ |
Drop at heel | 2.25″ | 2.25″ | 2.25″ | 2.25″ |
Length of pull | 14.75″ | 14.75″ | 14.75″ | 14.75″ |
Cast at heel | .12″ | .12″ | .12″ | .12″ |
Cast at toe | .2″ | .2″ | .2″ | .2″ |
Pitch | 5° | 5° | 5° | 5° |
Breech to comb | 7.75″ | 7.75″ | 7.75″ | 7.75″ |
Reach | 4.25″ | 4.25″ | 4.25″ | 4.25″ |
All Measurements are subject to change without notice and are based on average measurements.
*Measured from the center of trigger adjustment.