LCS Price: CALL FOR PRICING!
Previously chosen by the Editors of Field and Stream Magazine as “Best of the Best” in Shotguns, the Tempio is designed to be a sleek and fast pointing shotgun in the field; the perfect companion for upland game hunters. Its low-profile receiver matched with a trim stock, classic Prince-of-Wales grip and Schnabel fore-end make the gun a perfect match for fast game birds. The Tempio features a contemporary style of “ornato” style scroll with tasteful gold accents. The action is further enhanced by a hand polished coin finish protected by our proprietary Invisalloy™ coating. Each Caesar Guerini game gun is carefully engineered to balance near the hinge point, distributing the weight evenly between the hands, which is the secret to a finely crafted shotgun. The Tempio also features a deluxe grade of Turkish walnut enhanced with a hand rubbed oil finish. All Caesar Guerini field guns come with a velvet lined lockable hard case and five precision patterned flush chokes (CYL, IC, M, IM, F). A plastic choke case is also included.
br>
Specifications
Model | Tempio | Tempio | Tempio | Tempio |
Gauge | 12 | 20 | 28 | 410 |
Barrel Length | 26”(66cm), 28”(71cm), 30”(76cm) | 28”(71cm), 30”(76cm) | 28”(71cm), 30”(76cm) | 28”(71cm) |
Avg. Weight** | 6lbs. 14oz., 7 lbs., 7 lbs | 6lbs. 10oz., 6lbs. 12oz. | 6lbs. 5oz., 6lbs. 7oz. | 6lbs. 6oz. |
Receiver finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish |
Stock Finish | Hand rubbed oil | Hand rubbed oil | Hand rubbed oil | Hand rubbed oil |
Checkering | 26 lines per inch | 26 lines per inch | 26 lines per inch | 26 lines per inch |
Recoil Pad | Wood butt plate | Wood butt plate | Wood butt plate | Wood butt plate |
Chamber | 3″ | 3″ | 3″ | |
Top Rib | Width 7mm (.27”) parallel and ventilated | Width 6mm (.24”) parallel and ventilated | Width 6mm (.24”) parallel and ventilated | Width 6mm (.24”) parallel and ventilated |
Center Rib | Non-Ventilated | Non-Ventilated | Non-Ventilated | Non-Ventilated |
Forcing Cones | Standard | Standard | Standard | Standard |
Avg. Barrel Weight | 26”-1.34kg(2.95 lbs) 28”- 1.40kg(3.08lbs.) 30” – 1.46kg(3.22 lbs.) | 28”- 1.26kg(2.77lbs.) 30” – 1.31kg(2.88 lbs.) | 28”- 1.18kg(2.60lbs.) 30” – 1.21kg(2.66 lbs.) | 28”- 1.16kg(2.56lbs.) |
Avg. Bore | .735, chrome lined | .626, chrome lined | .554, chrome lined | .410, Chrome lined |
Chokes | 5 nickel plated, flush fitting chokes | 5 nickel plated, flush fitting chokes | 5 nickel plated, flush fitting chokes | 5 nickel plated, flush fitting chokes |
Sight(s) | Silver front bead | Silver front bead | Silver front bead | Silver front bead |
Fore-end | Schnabel | Schnabel | Schnabel | Schnabel |
Trigger | Single selective | Single selective | Single selective | Single selective |
Safety | Manual (Automatic as an option) | Manual (Automatic as an option) | Manual (Automatic as an option) | Manual (Automatic as an option) |
Accessories | Choke wrench and case | Choke wrench and case | Choke wrench and case | Choke wrench and case |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
**Weights may vary based on wood density.
Stock Dimensions
Model | Tempio 12 | Tempio 20 | Tempio 28 | Tempio 410 |
Drop at comb | 1.5″ | 1.5″ | 1.5″ | 1.5″ |
Drop at heel | 2.25″ | 2.25″ | 2.25″ | 2.25″ |
Length of pull | 14.75″ | 14.75″ | 14.75″ | 14.75″ |
Cast at heel | .12″ | .12″ | .12″ | .12″ |
Cast at toe | .2″ | .2″ | .2″ | .2″ |
Pitch | 5° | 5° | 5° | 5° |
Breech to comb | 7.75″ | 7.75″ | 7.75″ | 7.75″ |
Reach | .2″ | .2″ | .2″ | .2″ |
All Measurements are subject to change without notice and are based on average measurements. *Measured from the center of trigger adjustment.